Horror/thriller film research.
name:........??......................
age:..........??.......................
gender:....??........................
question | answer |
Do you prefer horror or thriller? | horror had 7 people thriller had 3. |
How often do you go to the cinema?(on average) | majority voted around once a month. |
Do you prefer realistic horror or sci-fi horror (ghosts and aliens)? | 4 voted realistic horror 6 people voted sci-fi horror. |
What is your favorite film? | 1)paranormal activity. 2) Mr beans holiday. 3)over the top. 4)paranormal activity. 5) Shaun of the dead. 6) the hangover. 7)die hard . 8)the expendables. 9)the hills have eyes. 10) see no evil. |
What is your favorite genre? | 3voted comedy 4 voted action 3 voted horror. |
Who is your favorite actor? | 1) Samuel L Jackson 2)Brad Pitt 3)Rowan Atkinson 4)jason statham 5) Eddie Murphy6) Collin firth 7)Rowan Atkinson 8)sylvester Stallone9) Angelina Jolie 10)Will Ferrell |
How much would you spend on a night out at the cinema? (on average) | average replied £20-£30 |
Do you like deaths in films? | 8 replied yes 2 replied no |
If you could name a horror film what would it be called? | 1) 2) 3) 4) 5) 6) 7) 8) 9) 10) |
No comments:
Post a Comment